मध्य प्रदेश विधानसभा चुनाव 2023
16वां मध्य प्रदेश विधानसभा चुनाव
चुनाव कार्यक्रम
मध्य प्रदेश विधानसभा चुनाव परिणाम
विजयी उम्मीदवार
| उम्मीदवार का नाम | पार्टी | निर्वाचन क्षेत्र | वोटों का अंतर |
|---|---|---|---|
| कृष्णा गौर | BJP | गोविंदपुरा | 2,48,557 |
| चंदर सिंह सिसौदिया | BJP | गरोठ | 2,03,709 |
| ऊषा बाबू सिंह ठाकुर | BJP | डॉ.अम्बेडकर नगर-महू | 2,17,114 |
| उमंग सिंघार | INC | गंधवानी | 1,80,182 |
| गंगा सज्जन सिंह उइके | BJP | घोड़ाडोंगरी | 2,14,912 |
| पन्ना लाल शाक्य | BJP | गुना | 1,70,666 |
| राजेश कुमार वर्मा | BJP | गुन्नौर | 1,66,195 |
| नारायण सिंह कुशवाह | BJP | ग्वालियर दक्षिण | 1,65,507 |
| डॉसतीश सिकरवार | INC | ग्वालियर पूर्व | 1,92,206 |
| मालिनी लक्ष्मणसिंह गौड़ | BJP | इंदौर-4 | 1,72,597 |
कुल मतदान प्रतिशत
Overall voter turnout in Madhya Pradesh Assembly elections since 1951
FULLSCREEN
Polling Stations
Overall number of polling stations in Madhya Pradesh Assembly elections since 1962
FULLSCREEN
Total Electors
Overall number of electors (those registered to vote) in Madhya Pradesh Assembly elections since 1951
FULLSCREEN
Total Contestants
Total number of candidates who contested in the different Madhya Pradesh Assembly elections since 1951
FULLSCREEN
Female Contestants
Total number of women contesting in the different Madhya Pradesh Assembly elections since 1962
FULLSCREEN
Female Winners
Total number of winning women contesting in the different Madhya Pradesh Assembly elections since 1962
FULLSCREEN
Assembly Seat Count
Total number of seats in the Madhya Pradesh Assembly (Vidhan Sabha) since 1951
FULLSCREEN
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of Bihar election buzz!
ConsData
| कुल सीटें | 230 |
| अनुसूचित जातियों के लिए आरक्षित | 35 |
| अनुसूचित जनजातियों के लिए आरक्षित | 47 |
| सामान्य सीटें | 148 |
LegislativeData
| कुल मतदाता | 5,61,36,229 |
| सामान्य मतदाता | 5,60,60,925 |
| सेवा मतदाता | 75,304 |
| युवा मतदाता (18-19 वर्ष) | 11,29,513 (2.01%) |
| विकलांग मतदाता | 5,05,146 |
| वरिष्ठ नागरिक मतदाता (80+ वर्ष) | 6,53,640 (1.16%) |
| थर्ड जेंडर मतदाता | 1373 |
Advertisement

