केरल एग्जिट पोल 2026
केरल विधानसभा चुनाव 2026
केरल एग्जिट पोल 2026
Total 140 Constituencies
| Agency | LDF | UDF | NDA | OTH |
|---|---|---|---|---|
| VoteVibe | 58-68 | 70-80 | 0-4 | 0 |
| Poll of Polls | 55-65 | 71-81 | 2-6 | 0 |
| Matrize | 60-65 | 70-75 | 3-5 | 0 |
| PMARQ | 62-69 | 71-79 | 1-4 | 0-3 |
| JVC | 52-61 | 72-84 | 3-7 | 0 |
| Axis My India | 49-62 | 78-90 | 0-3 | 0 |
| Peoples Pulse | 55-65 | 75-85 | 0-3 | 0 |
| People's Insight | 58-68 | 66-76 | 10-14 | 0-1 |
| Poll Mantra | 42-46 | 88-92 | 0-2 | 0-4 |
| Todays Chanakya | 55-73 | 60-78 | 3-11 | 0-1 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
KERALA ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 140 |
| General seats | 124 |
| Reserved for SCs | 14 |
| Reserved for STs | 2 |
| Population estimate | 3.34 crore |
| Total electors | 2.71 crore |
| General electors | 2.71 crore |
| Third Gender electors | 273 |
| Young electors (18-19 years) | 4.25 lakh |
| Service electors | 54,052 |
| Persons with Disabilities (PwD) electors | 2.44 lakh |
| Senior citizen (85+) electors | 2.04 lakh |
| Polling Stations | 30,471 |
| Term of Assembly ends | 23.05.2026 |
Advertisement
विधानसभा चुनाव क्षेत्र परिणाम
| चुनाव क्षेत्र का नाम | 2026 | 2021 | 2016 |
|---|---|---|---|
| मंजेश्वर | IUML | IUML | |
| कासरगोड | IUML | IUML | |
| उदमा | CPIM | CPIM | |
| कन्हांगढ़ | CPI | CPI | |
| त्रिकरपुर | CPIM | CPIM | |
| पय्यान्नूर | CPIM | CPIM | |
| कल्लियास्सेरी | CPIM | CPIM | |
| तलिपरम्बा | CPIM | CPIM | |
| इरिक्कुर | INC | INC | |
| अझिकोड | CPIM | IUML |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.
